ITR for assessee claiming exemption under Section 10
The article discusses ITR for assessee claiming exemption under Section 10, Mandatory required Schedule in ITR for Exemption Claimed, and Nature of Activity Classification in ITR FY 2020-21.
ITR for assessee claiming exemption under Section 10
The category of persons whose income is unconditionally exempt under various clauses of section 10 and who are not mandatorily required to furnish their income return under section 139 may use this form for filing return. An indicative list of such persons are given below:‐
Sl.no | Category of persons | Exempt under section |
1 | Local authority | Section 10(20) |
2 | Regimental Fund or Non‐public Fund established by the Armed forces of the Union | Section 10(23AA) |
3 | Fund, by whatever name called, set up by the Life insurance Corporation (LIC) of India on or after 1st August 1996, or by any other insurer | Section 10(23AAB) |
4 | Authority (whether known as the Khadi and Village Industries Board or by any other name) | Section 10(23BB) |
5 | Body or Authority | Section 10(23BBA) |
6 | SAARC Fund for Regional Projects set up by Colombo Declaration | Section 10(23BBC) |
7 | lnsurance Regulatory and Development Authority (IRDA) | Section 10(23BBE) |
8 | Central Electricity Regulatory Commission | Section 10(23BBG) |
9 | Prasar Bharati | Section 10(23BBH) |
10 | Prime Minister’s National Relief Fund | Section 10(23C)(i) |
11 | Prime Minister’s Fund (Promotion of Folk Art) | Section 10(23C)(ii) |
12 | Prime Minister’s Aid to Students Fund | Section 10(23C)(iii) |
13 | National Foundation for Communal Harmony | Section 10(23C)(iiia) |
14 | Swachh Bharat Kosh | Section 10(23C)(iiiaa) |
15 | Clean Ganga Fund | Section 10(23C)(iiiaaa) |
16 | Provident fund to which the Provident Funds Act,1925 applies | Section 10(25)(i) |
17 | Recognized Provident Fund | Section 10(25)(ii) |
18 | Approved Superannuation Funds | Section 10(25)(iii) |
19 | Approved Gratuity Fund | Section 10(25)(iv) |
20 | Other funds referred to in sub‐clause (v) of section10(25) | Section 10(25)(v) |
21 | Employees’ State Insurance Fund | Section 10(25A) |
22 | Agricultural Produce Marketing Committee | Section 10(26AAB) |
23 | Corporation, body, institution or association established for promoting interests of members of
Scheduled Castes or Scheduled Tribes or backward Classes |
Section 10(26B) |
24 | Corporation established for promoting interests of members of a minority community | Section 10(26BB) |
25 | Corporation established for welfare and economic upliftment of ex‐servicemen | Section 10(26BBB) |
26 | New Pension System (NPS) Trust | Section 10(44) |
Mandatory required Schedule in ITR for Exemption Claimed
Certain schedules to this return form are mandatorily required to be filled up by assessees which are claiming exemption under specific provisions, as per the following list:‐
Exemption claimed under section | Schedule required to be filled up |
Political party claiming exemption u/s 13A | Schedule LA |
Electoral Trust claiming exemption u/s 13B | Schedule ET |
Trust/institution claiming exemption u/s11 and/or 10(23C)(iv)or 10(23C)(v) or 10(23C)(vi) or 10(23C)(via) | Schedule AI |
Assessee claiming exemption under any of the clauses ofsection10(21), 10(22B),10(23AAA), 10(23B),10(23FB), 10(23D), 10(23DA), 10(23EC), 10(23ED), 10(23EE),10(29A), 10(46), 10(47) and persons whose income is unconditionally exempt under various clauses of section10 (refer the list above at S. No. 2) |
Schedule IE 1 |
Assessee claiming exemption under sections 10(23A), 10(24) | Schedule IE 2 |
Assessee claiming exemption under sections 10(23C)(iiiab) or 10(23C)(iiiac) | Schedule IE 3 |
Assessee claiming exemption under sections 10(23C)(iiiad) or 10(23C)(iiiae) | Schedule IE 4 |
Nature of Activity Classification in ITR FY 2020-21
The Nature of activity and classification thereof is mentioned below:
Nature of activity | Sl No | Classification |
Charitable & Religious | A | Relief of the poor |
Charitable & Religious | B | Education |
Charitable & Religious | C | Medical relief |
Charitable & Religious | D | Preservation of environment (including watersheds, forests and wildlife) |
Charitable & Religious | E | Preservation of monuments or places or objects of artistic or historic interest |
Charitable & Religious | F | Object of general public utility |
Charitable & Religious | G | Yoga |
Charitable & Religious | H | Religious |
Research | A | Scientific Research |
Research | B | Social Research |
Research | C | Statistical research |
Research | D | Any other research |
News Agency | News Agency | |
Professional bodies | A | Law |
Professional bodies | B | Medicine |
Professional bodies | C | Accountancy |
Professional bodies | D | Engineering |
Professional bodies | E | Architecture |
Professional bodies | F | Company secretaries |
Professional bodies | G | Chemistry |
Professional bodies | H | Materials management |
Professional bodies | I | Town planning |
Professional bodies | J | Any other profession |
Trade union | Trade union | |
Political | Political party | |
Electoral trust | Electoral trust | |
Others | A | Specified income arising to a body/ authority/ Board/ Trust/ Commission u/s 10(46) |
Others | B | Infrastructure Debt fund u/s 10(47) |
Others | C | Any other |
ITR for assessee claiming exemption under Section 10.
Leave a Reply